STARTING GRID
Lewis Hamilton has won his third Hungarian Grand Prix, holding back Kimi Räikkönen for a 19th career victory in Budapest. Romain Grosjean completed the podium as Fernando Alonso put in a calm damage limitation drive for fifth place. Sebastian Vettel and Mark Webber could manage no more than fourth and eighth.
As the forecasters had suggested, rain poured at the Hungaroring when the Formula 1 community arrived at the venue this morning. Any signs of such weather were long gone by the time the race started at two o’clock, with the crowd – including thousands of Finnish supporters, as is usually the case in Hungary – enjoying blue skies and hot conditions.
The first start was aborted as Michael Schumacher stalled on the grid, but once the red lights did go out it was a clean run down to the first corner. Schumacher and Narain Karthikeyan would later become the only retirements, but the German started from the pit lane as compatriot Vettel attempted to overhaul Grosjean for second place; crucially, he was squeezed out wide by the Frenchman and dropped to fourth behind Jenson Button.
It was a frustrating afternoon for Red Bull, whose cars were modified after Hockenheim for pushing the boundaries of the regulations involving torque maps. Vettel made a third pit-stop in the closing stages but, despite not carrying fresh tyres, narrowly missed out on passing Grosjean. Team-mate Webber took on the same strategy, giving up positions to Alonso as well as Button and Bruno Senna, and was highly disappointed to remain stuck behind the Williams and in eighth spot at the chequered flag.
Grosjean took the fight to Hamilton in the early stages, with the McLaren driver opting for one stint on the Soft tyre and two on the slower - but more durable - Mediums. Lotus, on the other hand, began with two Medium stints before running on the Softs; vitally, these Softs were worn, as all new sets had been used in qualifying whereas Hamilton saved his supplies.
In an impressive drive for fifth, helped by Webber and Red Bull’s decision to make a third pit-stop, Alonso extends his championship lead to a huge 40 points heading into the summer break of four non-race weekends. Behind Button, Senna celebrated his joint second best result of the season – easing the pressure on Williams for seventh in the championship – as team-mate Pastor Maldonado was handed a drive-through penalty for hitting Paul di Resta’s Force India.
Felipe Massa was ninth, with Nico Rosberg picking up a sole point for Mercedes on what has been a very dismal weekend for the Brackley-based team.Räikkönen, who had started fifth, suffered a bad start but made up positions at all of his pit-stops, just leapfrogging Grosjean for second on Lap 45. He had already been helped by Button, who plummeted down the order after rejoining behind Senna who was yet to stop. Räikkönen proceeded to catch Hamilton, but the Englishman – despite his tyres being five laps older - controlled the race as Alonso had done in Germany last weekend.
Lewis Hamilton’s 19th career victory, his second of the year after Canada, moves him ahead of Räikkönen for 14th position in the all-time rankings. His next target is another Finn, Mika Häkkinen, who was McLaren’s lead driver when Hamilton joined the company in 1997.
In the Constructors’ Championship, McLaren has reduced Red Bull’s leading advantage by 17 points, meaning the margin is 53 with nine races to go in 2012. Lotus’ second double rostrum result of the campaign moves them back up the order, demoting Ferrari to fourth overall.
Formula
1 now heads into its customary summer break and will continue with
the Belgian Grand Prix and legendary Spa-Francorchamps at the start
of September.
Race Results
Pos. | Driver | Team | Time |
---|---|---|---|
1. | McLaren | 1:41:05.503 | |
2. | Lotus | +1.032 | |
3. | Lotus | +10.518 | |
4. | Red Bull | +11.614 | |
5. | Ferrari | +26.653 | |
6. | McLaren | +30.243 | |
7. | Williams | +33.899 | |
8. | Red Bull | +34.458 | |
9. | Ferrari | +38.350 | |
10. | Mercedes | +51.234 | |
11. | Force India | +57.283 | |
12. | Force India | +1:02.887 | |
13. | Williams | +1:03.606 | |
14. | Sauber | +1:04.494 | |
15. | Toro Rosso | +1 Lap | |
16. | Toro Rosso | +1 Lap | |
17. | Caterham | +1 Lap | |
18. | Sauber | +2 Laps | |
19. | Caterham | +2 Laps | |
20. | Marussia | +2 Laps | |
21. | Marussia | +3 Laps | |
22. | HRT | +3 Laps | |
Did not finish | |||
23. | HRT | +9 Laps | |
24. | Mercedes | +11 Laps |
Standings after the Hungarian Grand Prix:
Drivers' Championship
Pos. | Driver | Points |
---|---|---|
1. | Fernando Alonso | 164 |
2. | Mark Webber | 124 |
3. | Sebastian Vettel | 122 |
4. | Lewis Hamilton | 117 |
5. | Kimi Räikkönen | 116 |
6. | Nico Rosberg | 77 |
7. | Jenson Button | 76 |
8. | Romain Grosjean | 76 |
9. | Sergio Perez | 47 |
10. | Kamui Kobayashi | 33 |
11. | Pastor Maldonado | 29 |
12. | Michael Schumacher | 29 |
13. | Paul di Resta | 27 |
14. | Felipe Massa | 25 |
15. | Bruno Senna | 24 |
16. | Nico Hülkenberg | 19 |
17. | Jean-Eric Vergne | 4 |
18. | Daniel Ricciardo | 2 |
19. | Heikki Kovalainen | 0 |
20. | Vitaly Petrov | 0 |
21. | Timo Glock | 0 |
22. | Charles Pic | 0 |
23. | Narain Karthikeyan | 0 |
24. | Pedro de la Rosa | 0 |
Constructors' Championship
Pos. | Team | Points |
---|---|---|
1. | Red Bull Racing | 246 |
2. | Vodafone McLaren Mercedes | 193 |
3. | Lotus F1 Team | 192 |
4. | Scuderia Ferrari | 189 |
5. | Mercedes AMG Petronas | 106 |
6. | Sauber F1 Team | 80 |
7. | Williams F1 Team | 53 |
8. | Sahara Force India | 46 |
9. | Scuderia Toro Rosso | 6 |
10. | Caterham F1 Team | 0 |
11. | Marussia Racing | 0 |
12. | HRT F1 Team | 0 |
Race Winner 2012 Season
Grand Prix | Date | Winning Driver | Team | Laps | Time |
Australia | 18/03/2012 | Jenson Button | McLaren-Mercedes | 58 | 01:34:09.57 |
Malaysia | 25/03/2012 | Fernando Alonso | Ferrari | 56 | 02:44:51.81 |
China | 15/04/2012 | Nico Rosbers | Mercedes | 56 | 01:36:26.93 |
Bahrain | 22/04/2012 | Sebastian Vettel | Red Bull Racing-Renault | 57 | 01:35:10.99 |
Spain | 13/05/2012 | Pastor Maldonado | Williams-Renault | 66 | 01:39:09.15 |
Monaco | 27/05/2012 | Mark Webber | Red Bull Racing-Renault | 78 | 01:46:06.56 |
Canada | 10/06/2012 | Lewis Hamilton | McLaren-Mercedes | 70 | 01:32:29.59 |
Europe | 24/06/2012 | Fernando Alonso | Ferrari | 57 | 01:44:16.65 |
Great Britain | 08/07/2012 | Mark Webber | Red Bull Racing-Renault | 52 | 01:25:11.29 |
Germany | 22/07/2012 | Fernando Alonso | Ferrari | 67 | 01:31:05.86 |
Hungary | 29/07/2012 | Lewis Hamilton | McLaren-Mercedes | 69 | 01:41:05.50 |
No comments:
Post a Comment