Friday SECOND Practice Results
Friday FIRST Practice Results
| Pos. | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1. | Lewis Hamilton | McLaren | 01:14.026 | 35 |
| 2. | Sebastian Vettel | Red Bull | 01:14.300 | 40 |
| 3. | Mark Webber | Red Bull | 01:14.523 | 37 |
| 4. | Felipe Massa | Ferrari | 01:14.553 | 37 |
| 5. | Fernando Alonso | Ferrari | 01:14.592 | 37 |
| 6. | Michael Schumacher | Mercedes | 01:14.654 | 36 |
| 7. | Nico Rosberg | Mercedes | 01:14.669 | 40 |
| 8. | Jenson Button | McLaren | 01:14.863 | 40 |
| 9. | Romain Grosjean | Lotus | 01:14.994 | 37 |
| 10. | Paul di Resta | Force India | 01:15.129 | 39 |
| 11. | Nico Hülkenberg | Force India | 01:15.131 | 40 |
| 12. | Kimi Räikkönen | Lotus | 01:15.371 | 39 |
| 13. | Bruno Senna | Williams | 01:15.432 | 45 |
| 14. | Sergio Perez | Sauber | 01:15.542 | 35 |
| 15. | Kamui Kobayashi | Sauber | 01:15.839 | 43 |
| 16. | Daniel Ricciardo | Toro Rosso | 01:15.902 | 39 |
| 17. | Pastor Maldonado | Williams | 01:15.953 | 47 |
| 18. | Jean-Eric Vergne | Toro Rosso | 01:16.048 | 40 |
| 19. | Vitaly Petrov | Caterham | 01:16.126 | 39 |
| 20. | Heikki Kovalainen | Caterham | 01:16.655 | 42 |
| 21. | Pedro de la Rosa | HRT | 01:17.244 | 15 |
| 22. | Timo Glock | Marussia | 01:17.675 | 42 |
| 23. | Charles Pic | Marussia | 01:18.127 | 31 |
| 24. | Narain Karthikeyan | HRT | 01:18.139 | 15 |
Friday FIRST Practice Results
| Pos. | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1. | Lewis Hamilton | McLaren | 01:14.131 | 33 |
| 2. | Sebastian Vettel | Red Bull | 01:14.140 | 35 |
| 3. | Mark Webber | Red Bull | 01:14.198 | 34 |
| 4. | Jenson Button | McLaren | 01:14.217 | 31 |
| 5. | Fernando Alonso | Ferrari | 01:14.392 | 28 |
| 6. | Felipe Massa | Ferrari | 01:14.716 | 29 |
| 7. | Romain Grosjean | Lotus | 01:14.719 | 33 |
| 8. | Paul di Resta | Force India | 01:14.738 | 34 |
| 9. | Pastor Maldonado | Williams | 01:15.015 | 37 |
| 10. | Nico Hülkenberg | Force India | 01:15.050 | 32 |
| 11. | Michael Schumacher | Mercedes | 01:15.114 | 36 |
| 12. | Kamui Kobayashi | Sauber | 01:15.255 | 31 |
| 13. | Sergio Perez | Sauber | 01:15.396 | 32 |
| 14. | Valtteri Bottas | Williams | 01:15.413 | 23 |
| 15. | Daniel Ricciardo | Toro Rosso | 01:15.587 | 35 |
| 16. | Kimi Räikkönen | Lotus | 01:15.701 | 16 |
| 17. | Jean-Eric Vergne | Toro Rosso | 01:16.048 | 35 |
| 18. | Nico Rosberg | Mercedes | 01:16.315 | 36 |
| 19. | Giedo van der Garde | Caterham | 01:16.460 | 32 |
| 20. | Timo Glock | Marussia | 01:16.506 | 31 |
| 21. | Vitaly Petrov | Caterham | 01:16.617 | 30 |
| 22. | Charles Pic | Marussia | 01:17.234 | 26 |
| 23. | Pedro de la Rosa | HRT | 01:17.678 | 15 |
| 24. | Narain Karthikeyan | HRT | 01:17.895 | 13 |
No comments:
Post a Comment