First free practice results - 2013 Belgian Formula 1 Grand Prix
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Fernando Alonso | Ferrari | 01:55.198 | 11 |
2. | Paul di Resta | Force India | 01:55.224 | 10 |
3. | Adrian Sutil | Force India | 01:55.373 | 11 |
4. | Sergio Perez | McLaren | 01:55.518 | 14 |
5. | Nico Rosberg | Mercedes | 01:55.614 | 10 |
6. | Sebastian Vettel | Red Bull | 01:55.636 | 14 |
7. | Esteban Gutiérrez | Sauber | 01:55.954 | 18 |
8. | Nico Hülkenberg | Sauber | 01:56.110 | 11 |
9. | Daniel Ricciardo | Toro Rosso | 01:56.770 | 14 |
10. | Valtteri Bottas | Williams | 01:56.858 | 18 |
11. | Felipe Massa | Ferrari | 01:56.863 | 10 |
12. | Pastor Maldonado | Williams | 01:57.081 | 14 |
13. | Jean-Eric Vergne | Toro Rosso | 01:57.084 | 17 |
14. | Jenson Button | McLaren | 01:57.281 | 14 |
15. | Lewis Hamilton | Mercedes | 01:57.358 | 10 |
16. | Heikki Kovalainen | Caterham | 01:57.821 | 16 |
17. | Giedo van der Garde | Caterham | 01:57.887 | 16 |
18. | Max Chilton | Marussia | 01:58.600 | 14 |
19. | Mark Webber | Red Bull | 01:58.929 | 12 |
20. | Jules Bianchi | Marussia | 01:59.209 | 12 |
21. | Kimi Räikkönen | Lotus | 01:59.441 | 11 |
22. | Romain Grosjean | Lotus | 02:03.176 | 15 |
Fernando Alonso headed a largely inconclusive first practice session, after early unexpected morning rain left Spa-Francorchamps slick and slippery for the whole 90 minutes. Many drivers set their times and then decided to await circuit improvements that didn't come.
Second free practice results - 2013 Belgian Formula 1 Grand Prix
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Sebastian Vettel | Red Bull | 01:49.331 | 22 |
2. | Mark Webber | Red Bull | 01:49.390 | 34 |
3. | Romain Grosjean | Lotus | 01:50.149 | 34 |
4. | Felipe Massa | Ferrari | 01:50.164 | 27 |
5. | Jean-Eric Vergne | Toro Rosso | 01:50.253 | 28 |
6. | Kimi Räikkönen | Lotus | 01:50.318 | 33 |
7. | Fernando Alonso | Ferrari | 01:50.510 | 21 |
8. | Sergio Perez | McLaren | 01:50.536 | 27 |
9. | Nico Rosberg | Mercedes | 01:50.601 | 33 |
10. | Paul di Resta | Force India | 01:50.611 | 27 |
11. | Adrian Sutil | Force India | 01:50.629 | 30 |
12. | Lewis Hamilton | Mercedes | 01:50.751 | 27 |
13. | Nico Hülkenberg | Sauber | 01:50.972 | 33 |
14. | Pastor Maldonado | Williams | 01:50.991 | 28 |
15. | Jenson Button | McLaren | 01:51.195 | 28 |
16. | Daniel Ricciardo | Toro Rosso | 01:51.447 | 26 |
17. | Valtteri Bottas | Williams | 01:51.568 | 28 |
18. | Esteban Gutiérrez | Sauber | 01:51.644 | 26 |
19. | Giedo van der Garde | Caterham | 01:53.157 | 21 |
20. | Charles Pic | Caterham | 01:53.251 | 29 |
21. | Jules Bianchi | Marussia | 01:53.482 | 28 |
22. | Max Chilton | Marussia | 01:54.418 | 12 |
Red Bull took firm control of things during the second practice session at a dry Spa-Francorchamps on Friday afternoon, until fastest man Sebastian Vettel was brought to a halt by a deflated right rear medium-compound tyre. Pirelli suspect that it was a puncture, the cause of which is currently being investigated.
No comments:
Post a Comment