Free Practice One:
Free Practice Two:
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Lewis Hamilton | Mercedes | 01:47.055 | 20 |
2. | Mark Webber | Red Bull | 01:47.420 | 20 |
3. | Sebastian Vettel | Red Bull | 01:47.885 | 19 |
4. | Nico Rosberg | Mercedes | 01:48.239 | 23 |
5. | Kimi Räikkönen | Lotus | 01:48.354 | 18 |
6. | Romain Grosjean | Lotus | 01:48.355 | 12 |
7. | Fernando Alonso | Ferrari | 01:48.362 | 21 |
8. | Sergio Perez | McLaren | 01:49.267 | 20 |
9. | Jean-Eric Vergne | Toro Rosso | 01:49.348 | 23 |
10. | Esteban Gutiérrez | Sauber | 01:49.355 | 21 |
11. | Pastor Maldonado | Williams | 01:49.481 | 20 |
12. | Felipe Massa | Ferrari | 01:49.493 | 16 |
13. | Valtteri Bottas | Williams | 01:49.510 | 21 |
14. | Jenson Button | McLaren | 01:49.608 | 20 |
15. | Paul di Resta | Force India | 01:49.887 | 18 |
16. | Adrian Sutil | Force India | 01:50.092 | 20 |
17. | Nico Hülkenberg | Sauber | 01:50.222 | 17 |
18. | Daniel Ricciardo | Toro Rosso | 01:50.757 | 16 |
19. | Jules Bianchi | Marussia | 01:52.359 | 16 |
20. | Max Chilton | Marussia | 01:52.673 | 15 |
21. | Giedo van der Garde | Caterham | 01:52.920 | 24 |
22. | Charles Pic | Caterham | 01:53.647 | 23 |
Free Practice Two:
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Sebastian Vettel | Red Bull | 01:44.249 | 34 |
2. | Mark Webber | Red Bull | 01:44.853 | 30 |
3. | Nico Rosberg | Mercedes | 01:45.258 | 34 |
4. | Lewis Hamilton | Mercedes | 01:45.368 | 33 |
5. | Romain Grosjean | Lotus | 01:45.411 | 18 |
6. | Fernando Alonso | Ferrari | 01:45.691 | 32 |
7. | Jenson Button | McLaren | 01:45.754 | 30 |
8. | Kimi Räikkönen | Lotus | 01:45.778 | 32 |
9. | Adrian Sutil | Force India | 01:46.002 | 27 |
10. | Sergio Perez | McLaren | 01:46.025 | 31 |
11. | Daniel Ricciardo | Toro Rosso | 01:46.406 | 34 |
12. | Jean-Eric Vergne | Toro Rosso | 01:46.429 | 33 |
13. | Paul di Resta | Force India | 01:46.606 | 33 |
14. | Nico Hülkenberg | Sauber | 01:46.808 | 36 |
15. | Felipe Massa | Ferrari | 01:46.870 | 33 |
16. | Esteban Gutiérrez | Sauber | 01:47.287 | 29 |
17. | Valtteri Bottas | Williams | 01:47.434 | 33 |
18. | Pastor Maldonado | Williams | 01:47.761 | 25 |
19. | Giedo van der Garde | Caterham | 01:49.434 | 34 |
20. | Charles Pic | Caterham | 01:49.526 | 34 |
21. | Max Chilton | Marussia | 01:49.619 | 33 |
22. | Jules Bianchi | Marussia | 01:49.731 | 30 |
Watch this space for Saturday's free practice and qualifying results
No comments:
Post a Comment