A little late to report on the past weekends Italian Grand Prix at Monza, but rather late than never is what I always say, so here goes.....
Friday 1st Free Practice Results:
Official Starting Grid for the 2013 Italian Grand Prix
Friday 1st Free Practice Results:
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Lewis Hamilton | Mercedes | 01:25.565 | 24 |
2. | Fernando Alonso | Ferrari | 01:25.600 | 25 |
3. | Nico Rosberg | Mercedes | 01:25.704 | 25 |
4. | Sebastian Vettel | Red Bull | 01:25.753 | 26 |
5. | Kimi Räikkönen | Lotus | 01:25.941 | 22 |
6. | Sergio Perez | McLaren | 01:26.007 | 24 |
7. | Jenson Button | McLaren | 01:26.035 | 23 |
8. | Mark Webber | Red Bull | 01:26.103 | 27 |
9. | Pastor Maldonado | Williams | 01:26.149 | 21 |
10. | Jean-Eric Vergne | Toro Rosso | 01:26.155 | 25 |
11. | Esteban Gutiérrez | Sauber | 01:26.194 | 25 |
12. | Romain Grosjean | Lotus | 01:26.295 | 23 |
13. | Daniel Ricciardo | Toro Rosso | 01:26.387 | 21 |
14. | Felipe Massa | Ferrari | 01:26.449 | 16 |
15. | Paul di Resta | Force India | 01:26.594 | 13 |
16. | Valtteri Bottas | Williams | 01:26.802 | 21 |
17. | James Calado | Force India | 01:27.041 | 24 |
18. | Nico Hülkenberg | Sauber | 01:27.224 | 16 |
19. | Charles Pic | Caterham | 01:27.818 | 24 |
20. | Max Chilton | Marussia | 01:27.869 | 20 |
21. | Heikki Kovalainen | Caterham | 01:28.192 | 21 |
22. | Rodolfo Gonzalez | Marussia | 01:29.526 | 26 |
Friday 2nd Free Practice Results
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Sebastian Vettel | Red Bull | 01:24.453 | 39 |
2. | Mark Webber | Red Bull | 01:25.076 | 39 |
3. | Kimi Räikkönen | Lotus | 01:25.116 | 36 |
4. | Romain Grosjean | Lotus | 01:25.116 | 40 |
5. | Fernando Alonso | Ferrari | 01:25.330 | 38 |
6. | Lewis Hamilton | Mercedes | 01:25.340 | 39 |
7. | Nico Rosberg | Mercedes | 01:25.367 | 42 |
8. | Felipe Massa | Ferrari | 01:25.519 | 29 |
9. | Jenson Button | McLaren | 01:25.532 | 42 |
10. | Sergio Perez | McLaren | 01:25.627 | 39 |
11. | Paul di Resta | Force India | 01:25.830 | 40 |
12. | Esteban Gutiérrez | Sauber | 01:25.888 | 40 |
13. | Adrian Sutil | Force India | 01:26.028 | 37 |
14. | Pastor Maldonado | Williams | 01:26.138 | 36 |
15. | Jean-Eric Vergne | Toro Rosso | 01:26.224 | 32 |
16. | Nico Hülkenberg | Sauber | 01:26.385 | 43 |
17. | Daniel Ricciardo | Toro Rosso | 01:26.599 | 39 |
18. | Valtteri Bottas | Williams | 01:27.198 | 44 |
19. | Max Chilton | Marussia | 01:27.548 | 30 |
20. | Charles Pic | Caterham | 01:27.696 | 37 |
21. | Giedo van der Garde | Caterham | 01:27.771 | 38 |
22. | Jules Bianchi | Marussia | 01:28.057 | 32 |
Saturday 3rd Free Practice Results:
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Sebastian Vettel | Red Bull | 01:24.360 | 18 |
2. | Fernando Alonso | Ferrari | 01:24.643 | 13 |
3. | Mark Webber | Red Bull | 01:24.677 | 22 |
4. | Lewis Hamilton | Mercedes | 01:24.712 | 17 |
5. | Sergio Perez | McLaren | 01:24.864 | 19 |
6. | Daniel Ricciardo | Toro Rosso | 01:24.865 | 19 |
7. | Felipe Massa | Ferrari | 01:24.995 | 14 |
8. | Jenson Button | McLaren | 01:25.103 | 15 |
9. | Pastor Maldonado | Williams | 01:25.116 | 20 |
10. | Kimi Räikkönen | Lotus | 01:25.120 | 18 |
11. | Jean-Eric Vergne | Toro Rosso | 01:25.136 | 16 |
12. | Nico Hülkenberg | Sauber | 01:25.273 | 21 |
13. | Esteban Gutiérrez | Sauber | 01:25.324 | 22 |
14. | Romain Grosjean | Lotus | 01:25.499 | 17 |
15. | Valtteri Bottas | Williams | 01:25.660 | 21 |
16. | Adrian Sutil | Force India | 01:25.702 | 19 |
17. | Paul di Resta | Force India | 01:26.120 | 11 |
18. | Charles Pic | Caterham | 01:26.607 | 21 |
19. | Giedo van der Garde | Caterham | 01:27.172 | 20 |
20. | Jules Bianchi | Marussia | 01:27.605 | 18 |
21. | Max Chilton | Marussia | 01:27.665 | 18 |
22. | Nico Rosberg | Mercedes | 01:27.822 | 5 |
Saturday Qualifying Results:
Ferrari longed to start at the front of the grid for their home race in Italy, but the Red Bulls of Sebastian Vettel and Mark Webber proved unstoppable in qualifying at Monza on Saturday. And just to rub salt in the wound for the Scuderia, championship-contender Fernando Alonso won’t even start third on the grid…
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Sebastian Vettel | Red Bull | 01:23.755 | 15 |
2. | Mark Webber | Red Bull | 01:23.968 | 18 |
3. | Nico Hülkenberg | Sauber | 01:24.065 | 21 |
4. | Felipe Massa | Ferrari | 01:24.132 | 21 |
5. | Fernando Alonso | Ferrari | 01:24.142 | 15 |
6. | Nico Rosberg | Mercedes | 01:24.192 | 26 |
7. | Daniel Ricciardo | Toro Rosso | 01:24.209 | 24 |
8. | Sergio Perez | McLaren | 01:24.502 | 17 |
9. | Jenson Button | McLaren | 01:24.515 | 21 |
10. | Jean-Eric Vergne | Toro Rosso | 01:28.050 | 20 |
11. | Kimi Räikkönen | Lotus | 01:24.610 | 16 |
12. | Lewis Hamilton | Mercedes | 01:24.803 | 14 |
13. | Romain Grosjean | Lotus | 01:24.848 | 14 |
14. | Adrian Sutil | Force India | 01:24.932 | 19 |
15. | Pastor Maldonado | Williams | 01:25.011 | 19 |
16. | Paul di Resta | Force India | 01:25.077 | 18 |
17. | Esteban Gutiérrez | Sauber | 01:25.226 | 13 |
18. | Valtteri Bottas | Williams | 01:25.291 | 11 |
19. | Giedo van der Garde | Caterham | 01:26.406 | 9 |
20. | Charles Pic | Caterham | 01:26.563 | 10 |
21. | Jules Bianchi | Marussia | 01:27.085 | 11 |
22. | Max Chilton | Marussia | 01:27.480 | 10 |
Official Starting Grid for the 2013 Italian Grand Prix
Sunday Race:
Red Bull’s Sebastian Vettel survived a number of minor issues to take his sixth win of the season in the Formula 1 Gran Premio d'Italia 2013 at Monza on Sunday afternoon.
The world champion took the lead at the start as Ferrari’s Felipe Massa sprinted briefly up to second ahead of the second Red Bull of Mark Webber and the second Ferrari of Fernando Alonso.
As Vettel extended his lead out front, despite some concerns about a flat-spotted tyre, Alonso fought past Webber with a bold move on the third lap, then caught and passed his team mate on the eighth. But there was nothing he could do about the German in the lead and though he finished only 5.4s adrift, the real gap was closer to double that as Vettel eased off considerably.
In the second half of the race Webber fought back and put Alonso under pressure until he was told to start short-shifting, but he was still less than a second behind the Ferrari at the end. Massa was a distant fourth.
Nico Hulkenberg and Mercedes’ Nico Rosberg had a race-long fight for fifth which went the Sauber driver’s way by six-tenths of a second even though Rosberg was the fastest man on track with three laps to go. Daniel Ricciardo made strong use of his superfast-in-a-straight line Toro Rosso to keep Romain Grosjean at bay, but Mercedes' Lewis Hamilton was closing on both and actually passed the Lotus going into the second chicane on the final lap.
Unfortunately for the Briton, he’d gone over the run-off area to do it and had to hand back the place. Hamilton had his race strategy upset by a slow puncture in his Mercedes’ right front tyre on the 12th lap, and thus had to make two pit stops to almost everybody else’s one.
Kimi Raikkonen was the other man who had to stop twice after sustaining accident damage running his Lotus into Sergio Perez’s McLaren at the first corner after locking up. Like Hamilton, the Finn drove a feisty race to recover, but couldn’t hold Hamilton back on the 49th lap. He did catch and pass Perez, but missed out on the final point when he couldn’t quite get the job done on Jenson Button. The Englishman thus took a solitary point in McLaren’s 50th birthday race.
Behind Perez in 12th, fellow Mexican Esteban Gutierrez brought his Sauber home ahead of the Williams duo of Pastor Maldonado and Valtteri Bottas, while further back Charles Pic beat Caterham team mate Giedo van der Garde, as Jules Bianchi led home Marussia team mate Max Chilton at the rear of the field.
It was a bad race for Force India, with Paul di Resta a first-lap casualty after running into the back of Grosjean at the second chicane - an incident the stewards are investigating - and Adrian Sutil retiring on the penultimate lap when running behind the Hamilton/Raikkonen battle. Jean-Eric Vergne had kept Button and Hamilton at bay in the early stages until a transmission problem on his Toro Rosso put him out on the 15th lap.
Vettel’s sixth win of the season extended his championship lead over Alonso. The German now has 222 points to the Spaniard’s 169, while Hamilton is stuck back on 141 from Raikkonen on 134, as Webber moves up to 130.
In the constructors’ stakes, Red Bull had the biggest day and now have 352 points, while Ferrari’s strong performance puts them back into second place on 248 ahead of Mercedes on 245. Lotus remain fourth on 191 with McLaren fifth on 66 and Force India sixth on 61.
Red Bull’s Sebastian Vettel survived a number of minor issues to take his sixth win of the season in the Formula 1 Gran Premio d'Italia 2013 at Monza on Sunday afternoon.
The world champion took the lead at the start as Ferrari’s Felipe Massa sprinted briefly up to second ahead of the second Red Bull of Mark Webber and the second Ferrari of Fernando Alonso.
As Vettel extended his lead out front, despite some concerns about a flat-spotted tyre, Alonso fought past Webber with a bold move on the third lap, then caught and passed his team mate on the eighth. But there was nothing he could do about the German in the lead and though he finished only 5.4s adrift, the real gap was closer to double that as Vettel eased off considerably.
In the second half of the race Webber fought back and put Alonso under pressure until he was told to start short-shifting, but he was still less than a second behind the Ferrari at the end. Massa was a distant fourth.
Nico Hulkenberg and Mercedes’ Nico Rosberg had a race-long fight for fifth which went the Sauber driver’s way by six-tenths of a second even though Rosberg was the fastest man on track with three laps to go. Daniel Ricciardo made strong use of his superfast-in-a-straight line Toro Rosso to keep Romain Grosjean at bay, but Mercedes' Lewis Hamilton was closing on both and actually passed the Lotus going into the second chicane on the final lap.
Unfortunately for the Briton, he’d gone over the run-off area to do it and had to hand back the place. Hamilton had his race strategy upset by a slow puncture in his Mercedes’ right front tyre on the 12th lap, and thus had to make two pit stops to almost everybody else’s one.
Kimi Raikkonen was the other man who had to stop twice after sustaining accident damage running his Lotus into Sergio Perez’s McLaren at the first corner after locking up. Like Hamilton, the Finn drove a feisty race to recover, but couldn’t hold Hamilton back on the 49th lap. He did catch and pass Perez, but missed out on the final point when he couldn’t quite get the job done on Jenson Button. The Englishman thus took a solitary point in McLaren’s 50th birthday race.
Behind Perez in 12th, fellow Mexican Esteban Gutierrez brought his Sauber home ahead of the Williams duo of Pastor Maldonado and Valtteri Bottas, while further back Charles Pic beat Caterham team mate Giedo van der Garde, as Jules Bianchi led home Marussia team mate Max Chilton at the rear of the field.
It was a bad race for Force India, with Paul di Resta a first-lap casualty after running into the back of Grosjean at the second chicane - an incident the stewards are investigating - and Adrian Sutil retiring on the penultimate lap when running behind the Hamilton/Raikkonen battle. Jean-Eric Vergne had kept Button and Hamilton at bay in the early stages until a transmission problem on his Toro Rosso put him out on the 15th lap.
Vettel’s sixth win of the season extended his championship lead over Alonso. The German now has 222 points to the Spaniard’s 169, while Hamilton is stuck back on 141 from Raikkonen on 134, as Webber moves up to 130.
In the constructors’ stakes, Red Bull had the biggest day and now have 352 points, while Ferrari’s strong performance puts them back into second place on 248 ahead of Mercedes on 245. Lotus remain fourth on 191 with McLaren fifth on 66 and Force India sixth on 61.
Pos. | Driver | Team | Time |
---|---|---|---|
1. | Sebastian Vettel | Red Bull | 1:18:33.352 |
2. | Fernando Alonso | Ferrari | +5.467 |
3. | Mark Webber | Red Bull | +6.350 |
4. | Felipe Massa | Ferrari | +9.361 |
5. | Nico Hülkenberg | Sauber | +10.355 |
6. | Nico Rosberg | Mercedes | +10.999 |
7. | Daniel Ricciardo | Toro Rosso | +32.329 |
8. | Romain Grosjean | Lotus | +33.130 |
9. | Lewis Hamilton | Mercedes | +33.527 |
10. | Jenson Button | McLaren | +38.327 |
11. | Kimi Räikkönen | Lotus | +38.695 |
12. | Sergio Perez | McLaren | +39.765 |
13. | Esteban Gutiérrez | Sauber | +40.880 |
14. | Pastor Maldonado | Williams | +49.085 |
15. | Valtteri Bottas | Williams | +56.827 |
16. | Adrian Sutil | Force India | +1 Lap |
17. | Charles Pic | Caterham | +1 Lap |
18. | Giedo van der Garde | Caterham | +1 Lap |
19. | Jules Bianchi | Marussia | +1 Lap |
20. | Max Chilton | Marussia | +1 Lap |
Did not finish | |||
21. | Jean-Eric Vergne | Toro Rosso | +39 Laps |
22. | Paul di Resta | Force India | +53 Laps |
2013 FORMULA 1 STANDINGS
Drivers' Championship | |||||
---|---|---|---|---|---|
1. | S. Vettel | 222 | 12. | S. Perez | 18 |
2. | F. Alonso | 169 | 13. | D. Ricciardo | 18 |
3. | L. Hamilton | 141 | 14. | N. Hulkenberg | 17 |
4. | K. Raikkonen | 134 | 15. | J. Vergne | 13 |
5. | M. Webber | 130 | 16. | P. Maldonado | 1 |
6. | N. Rosberg | 104 | 17. | V. Bottas | 0 |
7. | F. Massa | 79 | 18. | E. Gutiérrez | 0 |
8. | R. Grosjean | 57 | 19. | J. Bianchi | 0 |
9. | J. Button | 48 | 20. | C. Pic | 0 |
10. | P. di Resta | 36 | 21. | G. van der Garde | 0 |
11. | A. Sutil | 25 | 22. | M. Chilton | 0 |
2013 Formula 1 standings |
2013 FORMULA 1 STANDINGS
Constructors' Championship | |||||
---|---|---|---|---|---|
1. | Red Bull | 352 | 7. | Scuderia Toro Rosso | 31 |
2. | Ferrari | 248 | 8. | Sauber | 17 |
3. | Mercedes Grand Prix | 245 | 9. | Williams | 1 |
4. | Lotus Renault | 191 | 10. | Marussia | 0 |
5. | McLaren | 66 | 11. | Caterham | 0 |
6. | Force India F1 | 61 |
No comments:
Post a Comment