Danish rookie Kevin Magnussen ensured that McLaren finished at the top of the timesheets for the second day in a row on Thursday by setting the pace on the third day of preseason testing in Spain.
But there was more frustration for world champions Red Bull as technical issues restricted Daniel Ricciardo to just three laps in the new RB10.
Unofficial Thursday test times from Jerez:
1. Kevin Magnussen, McLaren, 1m 23.276s, 52 laps
2. Felipe Massa, Williams, 1m 23.700s, 47 laps
3. Lewis Hamilton, Mercedes, 1m 23.952s, 62 laps
4. Jenson Button, McLaren, 1m 25.030s, 40 laps
5. Fernando Alonso, Ferrari, 1m 25.495s, 58 laps
6. Nico Hulkenberg, Force India, 1m 26.096s, 17 laps
7. Jean-Eric Vergne, Toro Rosso, 1m 29.915s, 30 laps
8. Adrian Sutil, Sauber, 1m 30.161s, 34 laps
9. Robin Frijns, Caterham, No time, 10 laps
10. Max Chilton, Marussia, No time, 5 laps
11. Daniel Ricciardo, Red Bull, No time, 3 laps
But there was more frustration for world champions Red Bull as technical issues restricted Daniel Ricciardo to just three laps in the new RB10.
Unofficial Thursday test times from Jerez:
1. Kevin Magnussen, McLaren, 1m 23.276s, 52 laps
2. Felipe Massa, Williams, 1m 23.700s, 47 laps
3. Lewis Hamilton, Mercedes, 1m 23.952s, 62 laps
4. Jenson Button, McLaren, 1m 25.030s, 40 laps
5. Fernando Alonso, Ferrari, 1m 25.495s, 58 laps
6. Nico Hulkenberg, Force India, 1m 26.096s, 17 laps
7. Jean-Eric Vergne, Toro Rosso, 1m 29.915s, 30 laps
8. Adrian Sutil, Sauber, 1m 30.161s, 34 laps
9. Robin Frijns, Caterham, No time, 10 laps
10. Max Chilton, Marussia, No time, 5 laps
11. Daniel Ricciardo, Red Bull, No time, 3 laps
No comments:
Post a Comment