Seeing as we're experiencing a bit of a Dry-spell in terms of Races for this year, I thought I'd look up old F1 circuits
Then I thought, what the hell, I'll look up ALL F1 Circuits that was ever used for all Grand Prix's.
So, below follows a list of current and previously used circuits around the world of F1 Circuits.
My favorite top five circuits are a mix of old and modern circuits, this being the following:
5. Nürburgring (Original Circuit)
4. Kyalami (When it was used for F1 races)
3. Yas Marina Circuit (my home circuit)
2. Monza
1. Spa
So, what's your top 5 F1 circuits?
Please comment below
Circuit | Map | Type | Direction | Location | Last length used | Grands Prix | Season(s) | Grands Prix held |
---|---|---|---|---|---|---|---|---|
Adelaide Street Circuit | Street circuit | Clockwise | Adelaide, Australia | 3.780 km (2.349 mi) | Australian Grand Prix | 1985–1995 | 11 | |
Ain-Diab Circuit | Road circuit | Clockwise | Casablanca, Morocco | 7.618 km (4.734 mi) | Moroccan Grand Prix | 1958 | 1 | |
Aintree Motor Racing Circuit | Road circuit | Clockwise | Aintree, United Kingdom | 4.828 km (3.000 mi) | British Grand Prix | 1955, 1957, 1959, 1961–1962 | 5 | |
Albert Park Circuit | Street circuit | Clockwise | Melbourne, Australia | 5.303 km (3.295 mi) | Australian Grand Prix | 1996–2019 | 24 | |
Autódromo do Estoril | Race circuit | Clockwise | Cascais, Portugal | 4.360 km (2.709 mi) | Portuguese Grand Prix | 1984–1996 | 13 | |
Autodromo Enzo e Dino Ferrari | Race circuit | Anti-clockwise | Imola, Italy | 4.933 km (3.065 mi) | Italian Grand Prix, San Marino Grand Prix | 1980–2006 | 27 | |
Autódromo Hermanos Rodríguez | Race circuit | Clockwise | Mexico City, Mexico | 4.304 km (2.674 mi) | Mexican Grand Prix | 1963–1970, 1986–1992, 2015–2019 | 20 | |
Autódromo Internacional Nelson Piquet | Race circuit | Anti-clockwise | Rio de Janeiro, Brazil | 5.031 km (3.126 mi) | Brazilian Grand Prix | 1978, 1981–1989 | 10 | |
Autódromo José Carlos Pace | Race circuit | Anti-clockwise | São Paulo, Brazil | 4.309 km (2.677 mi) | Brazilian Grand Prix | 1973–1977, 1979–1980, 1990–2019 | 37 | |
Autódromo Juan y Oscar Gálvez | Race circuit | Clockwise | Buenos Aires, Argentina | 4.259 km (2.646 mi) | Argentine Grand Prix | 1953–1958, 1960, 1972–1975, 1977–1981, 1995–1998 | 20 | |
Autodromo Nazionale Monza | Race circuit | Clockwise | Monza, Italy | 5.793 km (3.600 mi) | Italian Grand Prix | 1950–1979, 1981–2019 | 69 | |
AVUS | Road circuit | Anti-clockwise | Berlin, Germany | 8.300 km (5.157 mi) | German Grand Prix | 1959 | 1 | |
Bahrain International Circuit | Race circuit | Clockwise | Sakhir, Bahrain | 5.412 km (3.363 mi) | Bahrain Grand Prix | 2004–2010, 2012–2019 | 15 | |
Baku City Circuit | Street circuit | Anti-clockwise | Baku, Azerbaijan | 6.003 km (3.730 mi) | European Grand Prix, Azerbaijan Grand Prix | 2016–2019 | 4 | |
Brands Hatch | Race circuit | Clockwise | West Kingsdown, United Kingdom | 3.703 km (2.301 mi) | British Grand Prix, European Grand Prix | 1964, 1966, 1968, 1970, 1972, 1974, 1976, 1978, 1980, 1982–1986 | 14 | |
Buddh International Circuit | Race circuit | Clockwise | Greater Noida, India | 5.141 km (3.194 mi) | Indian Grand Prix | 2011–2013 | 3 | |
Bugatti Circuit | Race circuit | Clockwise | Le Mans, France | 4.430 km (2.753 mi) | French Grand Prix | 1967 | 1 | |
Caesars Palace Grand Prix Circuit | Street circuit | Anti-clockwise | Las Vegas, United States | 3.650 km (2.268 mi) | Caesars Palace Grand Prix | 1981–1982 | 2 | |
Charade Circuit | Road circuit | Clockwise | Saint-Genès-Champanelle, France | 8.055 km (5.005 mi) | French Grand Prix | 1965, 1969–1970, 1972 | 4 | |
Circuit Bremgarten | Road circuit | Clockwise | Bern, Switzerland | 7.208 km (4.479 mi) | Swiss Grand Prix | 1950–1954 | 5 | |
Circuit de Barcelona-Catalunya | Race circuit | Clockwise | Montmeló, Spain | 4.655 km (2.892 mi) | Spanish Grand Prix | 1991–2019 | 29 | |
Circuit de Monaco | Street circuit | Clockwise | Monte Carlo, Monaco | 3.337 km (2.074 mi) | Monaco Grand Prix | 1950, 1955–2019 | 66 | |
Circuit de Spa-Francorchamps | Race circuit | Clockwise | Stavelot, Belgium | 7.004 km (4.352 mi) | Belgian Grand Prix | 1950–1956, 1958, 1960–1968, 1970, 1983, 1985–2002, 2004–2005, 2007–2019 | 52 | |
Circuito de Monsanto | Street circuit | Clockwise | Lisbon, Portugal | 5.440 km (3.380 mi) | Portuguese Grand Prix | 1959 | 1 | |
Circuit de Nevers Magny-Cours | Race circuit | Clockwise | Magny-Cours, France | 4.411 km (2.741 mi) | French Grand Prix | 1991–2008 | 18 | |
Circuit Gilles Villeneuve | Street circuit | Clockwise | Montreal, Canada | 4.361 km (2.710 mi) | Canadian Grand Prix | 1978–1986, 1988–2008, 2010–2019 | 40 | |
Circuit Mont-Tremblant | Race circuit | Clockwise | Mont-Tremblant, Canada | 4.265 km (2.650 mi) | Canadian Grand Prix | 1968, 1970 | 2 | |
Circuit of the Americas | Race circuit | Anti-clockwise | Austin, United States | 5.513 km (3.426 mi) | United States Grand Prix | 2012–2019 | 8 | |
Circuit Park Zandvoort | Race circuit | Clockwise | Zandvoort, Netherlands | 4.252 km (2.642 mi) | Dutch Grand Prix | 1952–1953, 1955, 1958–1971, 1973–1985 | 30 | |
Circuit Paul Ricard | Race circuit | Clockwise | Le Castellet, France | 5.842 km (3.630 mi) | French Grand Prix | 1971, 1973, 1975–1976, 1978, 1980, 1982–1983, 1985–1990, 2018–2019 | 16 | |
Circuit Zolder | Race circuit | Clockwise | Heusden-Zolder, Belgium | 4.262 km (2.648 mi) | Belgian Grand Prix | 1973, 1975–1982, 1984 | 10 | |
Circuito da Boavista | Street circuit | Anti-clockwise | Porto, Portugal | 7.775 km (4.831 mi) | Portuguese Grand Prix | 1958, 1960 | 2 | |
Circuito de Jerez | Race circuit | Clockwise | Jerez de la Frontera, Spain | 4.428 km (2.751 mi) | Spanish Grand Prix, European Grand Prix | 1986–1990, 1994, 1997 | 7 | |
Circuito del Jarama | Race circuit | Clockwise | San Sebastián de los Reyes, Spain | 3.404 km (2.115 mi) | Spanish Grand Prix | 1968, 1970, 1972, 1974, 1976–1979, 1981 | 9 | |
Dallas Grand Prix Circuit | Street circuit | Anti-clockwise | Dallas, United States | 3.901 km (2.424 mi) | Dallas Grand Prix | 1984 | 1 | |
Detroit street circuit | Street circuit | Anti-clockwise | Detroit, United States | 4.168 km (2.590 mi) | Detroit Grand Prix | 1982–1988 | 7 | |
Dijon-Prenois | Race circuit | Clockwise | Prenois, France | 3.886 km (2.415 mi) | French Grand Prix Swiss Grand Prix | 1974, 1977, 1979, 1981–1982, 1984 | 6 | |
Donington Park | Race circuit | Clockwise | Castle Donington, United Kingdom | 4.020 km (2.498 mi) | European Grand Prix | 1993 | 1 | |
Fuji Speedway | Race circuit | Clockwise | Oyama, Japan | 4.563 km (2.835 mi) | Japanese Grand Prix | 1976–1977, 2007–2008 | 4 | |
Long Beach Street Circuit | Street circuit | Clockwise | Long Beach, United States | 3.275 km (2.035 mi) | United States Grand Prix West | 1976–1983 | 8 | |
Hanoi Street Circuit | Street circuit | Anti-clockwise | Hanoi, Vietnam | 5.607 km (3.484 mi) | Vietnamese Grand Prix | 0 | ||
Hockenheimring | Race circuit | Clockwise | Hockenheim, Germany | 4.574 km (2.842 mi) | German Grand Prix | 1970, 1977–1984, 1986–2006, 2008, 2010, 2012, 2014, 2016, 2018–2019 | 37 | |
Hungaroring | Race circuit | Clockwise | Mogyoród, Hungary | 4.381 km (2.722 mi) | Hungarian Grand Prix | 1986–2019 | 34 | |
Indianapolis Motor Speedway | Race circuit | Anti-clockwise (1950–60) Clockwise (2000–07) | Speedway, United States | 4.192 km (2.605 mi) | Indianapolis 500[a], United States Grand Prix | 1950–1960, 2000–2007 | 19 | |
Istanbul Park | Race circuit | Anti-clockwise | Istanbul, Turkey | 5.338 km (3.317 mi) | Turkish Grand Prix | 2005–2011 | 7 | |
Korea International Circuit | Race circuit | Anti-clockwise | Yeongam, South Korea | 5.615 km (3.489 mi) | Korean Grand Prix | 2010–2013 | 4 | |
Kyalami Racing Circuit | Race circuit | Clockwise (1967–85) Anti-clockwise (1992–93) | Midrand, South Africa | 4.200 km (2.610 mi) | South African Grand Prix | 1967–1980, 1982–1985, 1992–1993 | 20 | |
Marina Bay Street Circuit | Street circuit | Anti-clockwise | Singapore | 5.063 km (3.146 mi) | Singapore Grand Prix | 2008–2019 | 12 | |
Montjuïc circuit | Street circuit | Anti-clockwise | Barcelona, Spain | 3.791 km (2.356 mi) | Spanish Grand Prix | 1969, 1971, 1973, 1975 | 4 | |
Mosport International Raceway | Race circuit | Clockwise | Bowmanville, Canada | 3.957 km (2.459 mi) | Canadian Grand Prix | 1967, 1969, 1971–1974, 1976–1977 | 8 | |
Nivelles-Baulers | Race circuit | Clockwise | Nivelles, Belgium | 3.724 km (2.314 mi) | Belgian Grand Prix | 1972, 1974 | 2 | |
Nürburgring | Race circuit | Clockwise | Nürburg, Germany | 5.148 km (3.199 mi) | German Grand Prix, European Grand Prix, Luxembourg Grand Prix | 1951–1954, 1956–1958, 1961–1969, 1971–1976, 1984–1985, 1995–2007, 2009, 2011, 2013 | 40 | |
Pedralbes Circuit | Street circuit | Clockwise | Barcelona, Spain | 6.316 km (3.925 mi) | Spanish Grand Prix | 1951, 1954 | 2 | |
Pescara Circuit | Road circuit | Clockwise | Pescara, Italy | 25.800 km (16.031 mi) | Pescara Grand Prix | 1957 | 1 | |
Phoenix street circuit | Street circuit | Anti-clockwise | Phoenix, United States | 3.720 km (2.312 mi) | United States Grand Prix | 1989–1991 | 3 | |
Prince George Circuit | Race circuit | Clockwise | East London, South Africa | 3.920 km (2.436 mi) | South African Grand Prix | 1962–1963, 1965 | 3 | |
Red Bull Ring (formerly A1-Ring and Österreichring) | Race circuit | Clockwise | Spielberg bei Knittelfeld, Austria | 4.318 km (2.683 mi) | Austrian Grand Prix | 1970–1987, 1997–2003, 2014–2019 | 31 | |
Reims-Gueux | Road circuit | Clockwise | Gueux, France | 8.302 km (5.159 mi) | French Grand Prix | 1950–1951, 1953–1954, 1956, 1958–1961, 1963, 1966 | 11 | |
Riverside International Raceway | Race circuit | Clockwise | Moreno Valley, United States | 5.271 km (3.275 mi) | United States Grand Prix | 1960 | 1 | |
Rouen-Les-Essarts | Road circuit | Clockwise | Orival, France | 6.542 km (4.065 mi) | French Grand Prix | 1952, 1957, 1962, 1964, 1968 | 5 | |
Scandinavian Raceway | Race circuit | Clockwise | Anderstorp, Sweden | 4.031 km (2.505 mi) | Swedish Grand Prix | 1973–1978 | 6 | |
Sebring International Raceway | Road circuit | Clockwise | Sebring, United States | 8.356 km (5.192 mi) | United States Grand Prix | 1959 | 1 | |
Sepang International Circuit | Race circuit | Clockwise | Sepang, Malaysia | 5.543 km (3.444 mi) | Malaysian Grand Prix | 1999–2017 | 19 | |
Shanghai International Circuit | Race circuit | Clockwise | Shanghai, China | 5.451 km (3.387 mi) | Chinese Grand Prix | 2004–2019 | 16 | |
Silverstone Circuit | Race circuit | Clockwise | Silverstone, United Kingdom | 5.891 km (3.660 mi) | British Grand Prix | 1950–1954, 1956, 1958, 1960, 1963, 1965, 1967, 1969, 1971, 1973, 1975, 1977, 1979, 1981, 1983, 1985, 1987–2019 | 53 | |
Sochi Autodrom | Road circuit | Clockwise | Sochi, Russia | 5.848 km (3.634 mi) | Russian Grand Prix | 2014–2019 | 6 | |
Suzuka Circuit | Race circuit | Clockwise and Anti-clockwise (figure eight) | Suzuka, Japan | 5.807 km (3.608 mi) | Japanese Grand Prix | 1987–2006, 2009–2019 | 31 | |
Okayama International Circuit | Race circuit | Clockwise | Mimasaka, Japan | 3.703 km (2.301 mi) | Pacific Grand Prix | 1994–1995 | 2 | |
Valencia Street Circuit | Street circuit | Clockwise | Valencia, Spain | 5.419 km (3.367 mi) | European Grand Prix | 2008–2012 | 5 | |
Watkins Glen | Race circuit | Clockwise | Watkins Glen, United States | 5.430 km (3.374 mi) | United States Grand Prix | 1961–1980 | 20 | |
Yas Marina Circuit | Race circuit | Anti-clockwise | Abu Dhabi, United Arab Emirates | 5.554 km (3.451 mi) | Abu Dhabi Grand Prix | 2009–2019 | 11 | |
Zeltweg Airfield | Road circuit | Clockwise | Zeltweg, Austria | 3.186 km (1.980 mi) | Austrian Grand Prix | 1964 | 1 |
No comments:
Post a Comment