Practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Lewis Hamilton | McLaren | 01:25.290 | 32 |
2. | Jenson Button | McLaren | 01:25.328 | 35 |
3. | Fernando Alonso | Ferrari | 01:25.348 | 17 |
4. | Felipe Massa | Ferrari | 01:25.430 | 43 |
5. | Nico Rosberg | Mercedes | 01:25.446 | 41 |
6. | Kimi Räikkönen | Lotus | 01:25.504 | 42 |
7. | Paul di Resta | Force India | 01:25.546 | 40 |
8. | Nico Hülkenberg | Force India | 01:25.547 | 36 |
9. | Sergio Perez | Sauber | 01:26.068 | 32 |
10. | Michael Schumacher | Mercedes | 01:26.094 | 38 |
11. | Mark Webber | Red Bull | 01:26.104 | 35 |
12. | Jerome d' Ambrosio | Lotus | 01:26.157 | 36 |
13. | Sebastian Vettel | Red Bull | 01:26.394 | 31 |
14. | Pastor Maldonado | Williams | 01:26.404 | 42 |
15. | Daniel Ricciardo | Toro Rosso | 01:26.724 | 33 |
16. | Kamui Kobayashi | Sauber | 01:26.730 | 17 |
17. | Bruno Senna | Williams | 01:26.783 | 39 |
18. | Heikki Kovalainen | Caterham | 01:26.841 | 39 |
19. | Jean-Eric Vergne | Toro Rosso | 01:26.864 | 36 |
20. | Vitaly Petrov | Caterham | 01:27.222 | 36 |
21. | Timo Glock | Marussia | 01:27.944 | 36 |
22. | Charles Pic | Marussia | 01:27.968 | 36 |
23. | Pedro de la Rosa | HRT | 01:28.575 | 34 |
24. | Narain Karthikeyan | HRT | 01:28.779 | 21 |
Practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Michael Schumacher | Mercedes | 01:25.422 | 26 |
2. | Jenson Button | McLaren | 01:25.723 | 29 |
3. | Nico Rosberg | Mercedes | 01:25.762 | 26 |
4. | Fernando Alonso | Ferrari | 01:25.800 | 22 |
5. | Felipe Massa | Ferrari | 01:25.861 | 27 |
6. | Lewis Hamilton | McLaren | 01:25.944 | 30 |
7. | Kimi Räikkönen | Lotus | 01:26.046 | 25 |
8. | Sergio Perez | Sauber | 01:26.323 | 26 |
9. | Mark Webber | Red Bull | 01:26.390 | 24 |
10. | Pastor Maldonado | Williams | 01:26.504 | 19 |
11. | Sebastian Vettel | Red Bull | 01:26.508 | 18 |
12. | Nico Hülkenberg | Force India | 01:26.518 | 21 |
13. | Valtteri Bottas | Williams | 01:26.641 | 26 |
14. | Kamui Kobayashi | Sauber | 01:26.746 | 23 |
15. | Jerome d' Ambrosio | Lotus | 01:27.180 | 29 |
16. | Jules Bianchi | Force India | 01:27.192 | 22 |
17. | Daniel Ricciardo | Toro Rosso | 01:27.373 | 25 |
18. | Jean-Eric Vergne | Toro Rosso | 01:27.789 | 24 |
19. | Heikki Kovalainen | Caterham | 01:27.855 | 27 |
20. | Vitaly Petrov | Caterham | 01:28.578 | 20 |
21. | Charles Pic | Marussia | 01:28.751 | 26 |
22. | Timo Glock | Marussia | 01:29.207 | 21 |
23. | Pedro de la Rosa | HRT | 01:29.331 | 21 |
24. | Qing Hua Ma | HRT | 01:31.239 | 26 |
No comments:
Post a Comment