| Pos. | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1. | Lewis Hamilton | McLaren | 01:24.578 | 18 |
| 2. | Fernando Alonso | Ferrari | 01:24.579 | 15 |
| 3. | Paul di Resta | Force India | 01:24.849 | 20 |
| 4. | Felipe Massa | Ferrari | 01:24.909 | 16 |
| 5. | Jenson Button | McLaren | 01:24.994 | 17 |
| 6. | Nico Rosberg | Mercedes | 01:25.036 | 22 |
| 7. | Sergio Perez | Sauber | 01:25.160 | 23 |
| 8. | Kimi Räikkönen | Lotus | 01:25.255 | 19 |
| 9. | Nico Hülkenberg | Force India | 01:25.289 | 20 |
| 10. | Pastor Maldonado | Williams | 01:25.383 | 18 |
| 11. | Mark Webber | Red Bull | 01:25.389 | 21 |
| 12. | Sebastian Vettel | Red Bull | 01:25.406 | 17 |
| 13. | Bruno Senna | Williams | 01:25.461 | 21 |
| 14. | Michael Schumacher | Mercedes | 01:25.583 | 23 |
| 15. | Kamui Kobayashi | Sauber | 01:25.689 | 22 |
| 16. | Daniel Ricciardo | Toro Rosso | 01:25.706 | 16 |
| 17. | Jerome d' Ambrosio | Lotus | 01:25.973 | 20 |
| 18. | Jean-Eric Vergne | Toro Rosso | 01:26.003 | 19 |
| 19. | Heikki Kovalainen | Caterham | 01:26.657 | 18 |
| 20. | Vitaly Petrov | Caterham | 01:27.267 | 16 |
| 21. | Charles Pic | Marussia | 01:27.454 | 20 |
| 22. | Timo Glock | Marussia | 01:27.728 | 19 |
| 23. | Narain Karthikeyan | HRT | 01:28.035 | 23 |
| 24. | Pedro de la Rosa | HRT | 01:28.384 | 17 |
Translate
Saturday, 8 September 2012
Saturday Practice Results at Monza
I've been working in the AV Industry now for almost 25 years, and during this time I've noticed that advances in technology, has made it simpler for professionals like myself, to create awe inspiring events.
On the other hand, I love F1 and racing in general. I've always been fascinated with racing cars, particularly with F1.
I'm a dedicated follower of the current championship and regard Lewis Hamilton and Fernando Alonso as two of the greatest drivers on the current F1 grid. My F1 hero will always be Ayrton Senna, he is, in my opinion, the greatest F1 driver of all time
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment