Friday 1st Free Practice Results
Friday 2nd Free Practice Results
Saturday 3rd Free Practice
Saturday Qualifying Results
Starting Grid for Malaysian Grand Prix
Race Results
Hamilton's 1st win of the new season, was clearly in a league of his own as he romped away from team mate Nico Rosberg, with a convincing win of over 17 seconds.
Red Bull's Sebastian Vettel, managed to finish 3rd to secure his first podium of the season, over 24 seconds behind Hamilton, after starting second on the grid.
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | L. Hamilton | Mercedes | 01:40.691 | 19 |
2. | K. Raikkonen | Ferrari | 01:40.843 | 20 |
3. | N. Rosberg | Mercedes | 01:41.028 | 19 |
4. | J. Button | McLaren | 01:41.111 | 20 |
5. | K. Magnussen | McLaren | 01:41.274 | 18 |
6. | J. Vergne | Toro Rosso | 01:41.402 | 15 |
7. | S. Vettel | Red Bull | 01:41.523 | 9 |
8. | N. Hulkenberg | Force India | 01:41.642 | 19 |
9. | F. Massa | Williams | 01:41.686 | 23 |
10. | V. Bottas | Williams | 01:41.830 | 22 |
11. | F. Alonso | Ferrari | 01:41.923 | 14 |
12. | D. Ricciardo | Red Bull | 01:42.117 | 20 |
13. | A. Sutil | Sauber | 01:42.365 | 21 |
14. | D. Kvyat | Toro Rosso | 01:42.869 | 21 |
15. | E. Gutiérrez | Sauber | 01:42.904 | 23 |
16. | J. Bianchi | Marussia | 01:43.825 | 18 |
17. | M. Ericsson | Caterham | 01:45.775 | 24 |
18. | M. Chilton | Marussia | 01:46.911 | 10 |
19. | K. Kobayashi | Caterham | 01:51.180 | 5 |
20. | S. Perez | Force India | no time | 2 |
21. | P. Maldonado | Lotus | no time | 2 |
22. | R. Grosjean | Lotus | no time | 4 |
Friday 2nd Free Practice Results
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | N. Rosberg | Mercedes | 01:39.909 | 30 |
2. | K. Raikkonen | Ferrari | 01:39.944 | 30 |
3. | S. Vettel | Red Bull | 01:39.970 | 30 |
4. | L. Hamilton | Mercedes | 01:40.051 | 32 |
5. | F. Alonso | Ferrari | 01:40.103 | 29 |
6. | F. Massa | Williams | 01:40.112 | 34 |
7. | D. Ricciardo | Red Bull | 01:40.276 | 29 |
8. | J. Button | McLaren | 01:40.628 | 28 |
9. | V. Bottas | Williams | 01:40.638 | 35 |
10. | N. Hulkenberg | Force India | 01:40.691 | 34 |
11. | J. Vergne | Toro Rosso | 01:40.777 | 33 |
12. | K. Magnussen | McLaren | 01:41.014 | 20 |
13. | A. Sutil | Sauber | 01:41.257 | 28 |
14. | D. Kvyat | Toro Rosso | 01:41.325 | 32 |
15. | E. Gutiérrez | Sauber | 01:41.407 | 34 |
16. | S. Perez | Force India | 01:41.671 | 25 |
17. | R. Grosjean | Lotus | 01:42.531 | 14 |
18. | M. Chilton | Marussia | 01:43.638 | 20 |
19. | J. Bianchi | Marussia | 01:43.752 | 29 |
20. | M. Ericsson | Caterham | 01:45.703 | 31 |
Saturday 3rd Free Practice
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | N. Rosberg | Mercedes | 01:39.008 | 13 |
2. | L. Hamilton | Mercedes | 01:39.240 | 13 |
3. | K. Raikkonen | Ferrari | 01:40.156 | 13 |
4. | S. Vettel | Red Bull | 01:40.387 | 14 |
5. | N. Hulkenberg | Force India | 01:40.523 | 15 |
6. | D. Ricciardo | Red Bull | 01:40.686 | 14 |
7. | F. Alonso | Ferrari | 01:40.736 | 14 |
8. | F. Massa | Williams | 01:40.781 | 20 |
9. | V. Bottas | Williams | 01:40.891 | 20 |
10. | S. Perez | Force India | 01:41.029 | 15 |
11. | D. Kvyat | Toro Rosso | 01:41.182 | 18 |
12. | J. Vergne | Toro Rosso | 01:41.441 | 18 |
13. | A. Sutil | Sauber | 01:41.552 | 15 |
14. | E. Gutiérrez | Sauber | 01:42.041 | 17 |
15. | R. Grosjean | Lotus | 01:42.749 | 16 |
16. | P. Maldonado | Lotus | 01:43.539 | 20 |
17. | M. Chilton | Marussia | 01:43.977 | 16 |
18. | J. Bianchi | Marussia | 01:44.170 | 18 |
19. | M. Ericsson | Caterham | 01:44.457 | 12 |
20. | K. Kobayashi | Caterham | 01:46.015 | 7 |
21. | J. Button | McLaren | 02:05.555 | 4 |
22. | K. Magnussen | McLaren | no time | 5 |
Saturday Qualifying Results
Pos. | Driver | Team | Time | Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | L. Hamilton | Mercedes | 01:59.431 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | S. Vettel | Red Bull | 01:59.486 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | N. Rosberg | Mercedes | 02:00.050 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | F. Alonso | Ferrari | 02:00.175 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | D. Ricciardo | Red Bull | 02:00.541 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | K. Raikkonen | Ferrari | 02:01.218 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | N. Hulkenberg | Force India | 02:01.712 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | K. Magnussen | McLaren | 02:02.213 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | J. Vergne | Toro Rosso | 02:03.078 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | J. Button | McLaren | 02:04.053 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | D. Kvyat | Toro Rosso | 02:02.351 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | E. Gutiérrez | Sauber | 02:02.369 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | F. Massa | Williams | 02:02.460 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | S. Perez | Force India | 02:02.511 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | V. Bottas | Williams | 02:02.756 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | R. Grosjean | Lotus | 02:02.885 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | P. Maldonado | Lotus | 02:02.074 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | A. Sutil | Sauber | 02:02.131 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | J. Bianchi | Marussia | 02:02.702 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | K. Kobayashi | Caterham | 02:02.595 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | M. Chilton | Marussia | 02:02.388 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | M. Ericsson | Caterham | 02:02.407 | 7 |
Starting Grid for Malaysian Grand Prix
Race Results
Hamilton's 1st win of the new season, was clearly in a league of his own as he romped away from team mate Nico Rosberg, with a convincing win of over 17 seconds.
Red Bull's Sebastian Vettel, managed to finish 3rd to secure his first podium of the season, over 24 seconds behind Hamilton, after starting second on the grid.
Pos. | Driver | Team | Time | |
---|---|---|---|---|
1. | L. Hamilton | Mercedes | 1:40:25.974 | |
2. | N. Rosberg | Mercedes | +17.313 | |
3. | S. Vettel | Red Bull | +24.534 | +7.221 |
4. | F. Alonso | Ferrari | +35.992 | +11.458 |
5. | N. Hulkenberg | Force India | +47.199 | +11.207 |
6. | J. Button | McLaren | +1:23.691 | +36.492 |
7. | F. Massa | Williams | +1:25.076 | +1.385 |
8. | V. Bottas | Williams | +1:25.537 | +0.461 |
9. | K. Magnussen | McLaren | +1 Lap | |
10. | D. Kvyat | Toro Rosso | +1 Lap | |
11. | R. Grosjean | Lotus | +1 Lap | |
12. | K. Raikkonen | Ferrari | +1 Lap | |
13. | K. Kobayashi | Caterham | +1 Lap | |
14. | M. Ericsson | Caterham | +2 Laps | |
15. | M. Chilton | Marussia | +2 Laps | |
Did not finish | ||||
16. | D. Ricciardo | Red Bull | +7 Laps | |
17. | E. Gutiérrez | Sauber | +21 Laps | |
18. | A. Sutil | Sauber | +24 Laps | |
19. | J. Vergne | Toro Rosso | +38 Laps | |
20. | J. Bianchi | Marussia | +48 Laps | |
21. | P. Maldonado | Lotus | +49 Laps | |
22. | S. Perez | Force India | +56 Laps |
No comments:
Post a Comment